<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Network Inc.</title>
	<atom:link href="http://realtynetworkinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtynetworkinc.com</link>
	<description>Relocation Experts</description>
	<lastBuildDate>Tue, 16 Feb 2010 21:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When IS the best time to sell your home?</title>
		<link>http://realtynetworkinc.com/when-is-the-best-time-to-sell-your-home/</link>
		<comments>http://realtynetworkinc.com/when-is-the-best-time-to-sell-your-home/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:13:51 +0000</pubDate>
		<dc:creator>Kurt Folstad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realtynetworkinc.com/?p=426</guid>
		<description><![CDATA[Here is an interesting perspective on the benefits of selling your home early in the year.
]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting perspective on the <a href="http://realestate.yahoo.com/promo/the-best-time-of-year-to-sell-a-home.html">benefits of selling your home early</a> in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetworkinc.com/when-is-the-best-time-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes to FHA Loan Guidelines</title>
		<link>http://realtynetworkinc.com/recent-changes-to-fha-loan-guidelines/</link>
		<comments>http://realtynetworkinc.com/recent-changes-to-fha-loan-guidelines/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:08:31 +0000</pubDate>
		<dc:creator>Kurt Folstad</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loan guidelines]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>

		<guid isPermaLink="false">http://realtynetworkinc.com/?p=397</guid>
		<description><![CDATA[Effective for FHA loans for which the case number is assigned on or after April 5, 2010, FHA will collect an upfront mortgage insurance premium of 2.25 percent. This policy change will increase premiums for purchase money and refinance transactions, including FHA-to-FHA credit-qualifying and non-credit qualifying streamlined refinance transactions.
]]></description>
			<content:encoded><![CDATA[<p>Effective for FHA loans for which the case number is assigned on or after April 5, 2010, FHA will collect an upfront mortgage insurance premium of 2.25 percent. This policy change will increase premiums for purchase money and refinance transactions, including FHA-to-FHA credit-qualifying and non-credit qualifying streamlined refinance transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetworkinc.com/recent-changes-to-fha-loan-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
